Filters Reset
  Save Snapshot
 100 Properties
 100 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/67 67 5 Beds 4 Baths 3,826 SqFt 5 Beds 4 Baths 3,826 SqFt$1,052,500 3385 Bridgeway Lakes DR, West Sacramento, CA 95691Listed by Keller Williams Realty Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,661 SqFt 3 Beds 2 Baths 1,661 SqFt$567,000 
- 1/27 27 2 Beds 2 Baths 1,147 SqFt 2 Beds 2 Baths 1,147 SqFt$405,000 
- 1/39 39 4 Beds 3 Baths 2,330 SqFt 4 Beds 3 Baths 2,330 SqFt$646,000 
- 1/49 49 4 Beds 2 Baths 3,292 SqFt 4 Beds 2 Baths 3,292 SqFt$499,000 
- 1/42 42 4 Beds 4 Baths 2,927 SqFt 4 Beds 4 Baths 2,927 SqFt$830,000 
- 1/31 31 4 Beds 3 Baths 1,534 SqFt 4 Beds 3 Baths 1,534 SqFt$490,000 3628 Bridgeway Lakes DR, West Sacramento, CA 95691Listed by Keller Williams Realty Single Family Home   
- 1/12 12 1.54 Acres 1.54 Acres$320,000 
- 1/31 31 3 Beds 2 Baths 1,451 SqFt 3 Beds 2 Baths 1,451 SqFt$419,500 
- 1/37 37 4 Beds 2 Baths 1,857 SqFt 4 Beds 2 Baths 1,857 SqFt$585,000 
- 1/27 27 3 Beds 2 Baths 1,590 SqFt 3 Beds 2 Baths 1,590 SqFt$450,000 
- 1/23 23 3 Beds 2 Baths 1,289 SqFt 3 Beds 2 Baths 1,289 SqFt$477,000 3430 Kodiak Island PL, West Sacramento, CA 95691Listed by RE/MAX Gold Capital West Realty Inc. Single Family Home   
- 1/32 32 3 Beds 3 Baths 1,856 SqFt 3 Beds 3 Baths 1,856 SqFt$540,000 
- 1/32 32 3 Beds 2 Baths 1,294 SqFt 3 Beds 2 Baths 1,294 SqFt$455,000 
- 1/26 26 2 Beds 2 Baths 1,281 SqFt 2 Beds 2 Baths 1,281 SqFt$370,000 
- 1/28 28 3 Beds 2 Baths 1,437 SqFt 3 Beds 2 Baths 1,437 SqFt$489,000 
- 5 Beds 4 Baths 4,054 SqFt$810,000 
- 1/20 20 3 Beds 2 Baths 1,289 SqFt 3 Beds 2 Baths 1,289 SqFt$350,000 
- 1/40 40 3 Beds 2 Baths 1,455 SqFt 3 Beds 2 Baths 1,455 SqFt$465,000 
- 1/4 4 2 Beds 1 Bath 780 SqFt 2 Beds 1 Bath 780 SqFt$329,900 
- 5 Beds 3 Baths 3,212 SqFt$765,000 
- 1/44 44 3 Beds 1 Bath 990 SqFt 3 Beds 1 Bath 990 SqFt$380,000 
- 3 Beds 2 Baths 1,166 SqFt$387,088 
- 4 Beds 3 Baths 3,516 SqFt$745,000 
