Filters Reset
  Save Snapshot
 100 Properties
 100 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/28 28 3 Beds 2 Baths 1,321 SqFt 3 Beds 2 Baths 1,321 SqFt$439,000 
- 1/69 69 3 Beds 2 Baths 2,186 SqFt 3 Beds 2 Baths 2,186 SqFt$645,000 
- 1/60 60 3 Beds 3 Baths 1,995 SqFt 3 Beds 3 Baths 1,995 SqFt$750,000 
- 1/24 24 3 Beds 2 Baths 1,148 SqFt 3 Beds 2 Baths 1,148 SqFt$489,000 
- 1/80 80 4 Beds 2 Baths 2,472 SqFt 4 Beds 2 Baths 2,472 SqFt$598,600 
- 1/30 30 3 Beds 2 Baths 1,700 SqFt 3 Beds 2 Baths 1,700 SqFt$700,000 
- 1/36 36 4 Beds 3 Baths 1,689 SqFt 4 Beds 3 Baths 1,689 SqFt$605,000 
- 1/36 36 3 Beds 2 Baths 1,552 SqFt 3 Beds 2 Baths 1,552 SqFt$450,000 
- 1/46 46 2 Beds 3 Baths 1,300 SqFt 2 Beds 3 Baths 1,300 SqFt$535,000 
- 1/36 36 3 Beds 2 Baths 1,324 SqFt 3 Beds 2 Baths 1,324 SqFt$585,000 
- 1/90 90 4 Beds 3 Baths 3,020 SqFt 4 Beds 3 Baths 3,020 SqFt$826,000 
- 1/26 26 2 Beds 1 Bath 903 SqFt 2 Beds 1 Bath 903 SqFt$390,000 
- 1/41 41 3 Beds 3 Baths 1,683 SqFt 3 Beds 3 Baths 1,683 SqFt$575,000 
- 1/35 35 3 Beds 2 Baths 1,538 SqFt 3 Beds 2 Baths 1,538 SqFt$585,000 
- 1/48 48 4 Beds 3 Baths 2,301 SqFt 4 Beds 3 Baths 2,301 SqFt$695,000 
- 1/33 33 3 Beds 2 Baths 1,631 SqFt 3 Beds 2 Baths 1,631 SqFt$600,000 
- 1/15 15 3 Beds 1 Bath 1,091 SqFt 3 Beds 1 Bath 1,091 SqFt$432,500 
- 1/24 24 2 Beds 2 Baths 1,147 SqFt 2 Beds 2 Baths 1,147 SqFt$429,900 
- 1/53 53 5 Beds 4 Baths 3,770 SqFt 5 Beds 4 Baths 3,770 SqFt$855,000 
- 1/42 42 4 Beds 2 Baths 2,250 SqFt 4 Beds 2 Baths 2,250 SqFt$642,000 
- 1/56 56 4 Beds 6 Baths 4,776 SqFt 4 Beds 6 Baths 4,776 SqFt$1,800,000 
- 1/58 58 5 Beds 3 Baths 2,844 SqFt 5 Beds 3 Baths 2,844 SqFt$1,750,000 
- 1/42 42 4 Beds 3 Baths 3,298 SqFt 4 Beds 3 Baths 3,298 SqFt$750,000 
- 1/33 33 2 Beds 3 Baths 1,588 SqFt 2 Beds 3 Baths 1,588 SqFt$690,000 

