Filters Reset
Save Snapshot
462 Properties
462 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
3 Beds 2 Baths 1,536 SqFt$450,000
3 Beds 2 Baths 1,452 SqFt$560,000
5 Beds 4 Baths 4,054 SqFt$915,000
2 Beds 1 Bath 878 SqFt$359,900
3 Beds 2 Baths 1,753 SqFt$636,500
3 Beds 2 Baths 1,426 SqFt$560,000
3 Beds 4 Baths 2,637 SqFt$1,129,000
3 Beds 2 Baths 2,294 SqFt$769,900
3 Beds 2 Baths 1,362 SqFt$505,000
4 Beds 3 Baths 2,028 SqFt$655,000
4 Beds 3 Baths 1,875 SqFt$565,000
3 Beds 2 Baths 1,420 SqFt$242,000
2 Beds 3 Baths 1,615 SqFt$650,000
5 Beds 3 Baths 2,557 SqFt$905,000
4 Beds 3 Baths 2,777 SqFt$707,000
5 Beds 3 Baths 3,445 SqFt$825,000
5 Beds 3 Baths 2,902 SqFt$1,110,000
4707 Grimwood CT, Granite Bay, CA 95746
Listed by eXp Realty of Northern California, Inc.
Single Family Home
6,098 Sqft Lot$850,000
2 Beds 1 Bath 884 SqFt$230,000
3 Beds 2 Baths 1,993 SqFt$589,900
4 Beds 3 Baths 1,500 SqFt$560,000
3 Beds 1 Bath 1,008 SqFt$403,500
4 Beds 3 Baths 2,154 SqFt$675,000
2930 Violet DR, West Sacramento, CA 95691
Listed by eXp Realty of California Inc.
Single Family Home
3 Beds 2 Baths 1,664 SqFt$550,000
- 1
- 2
- 3
- 4
- 5
- ...
- 20
