Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,390 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
6,660 SqFt$1,798,000Price Dropped by $92K - 1/27 27
18.06 Acres$1,250,000Active - 1/3 3
7 Acres Lot$3,995,000Price Dropped by $505K - 1/47 47
2,096 SqFt$549,000Hold - 1/15 15
9.4 Acres$925,000Active - 1/12 12
0.99 Acres Lot$420,000Price Dropped by $300K - 1/5 5
0.17 Acres$139,000Active - 1/6 6
0.23 Acres$220,000Active - 1/27 27
1 Sqft Lot$1,999,999Pending2205 Rice AVE, West Sacramento, CA 95691
Listed by eXp Realty of Northern California, Inc.
Commercial
- 1/10 10
20 Acres$350,000Active - 1/10 10
2,906 SqFt$925,000Pending - 1/36 36
10.59 Acres$775,000Active14025 Indio DR, Sloughhouse, CA 95683
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Vacant Land
- 1/69 69
3,030 SqFt$1,449,000Pending
0.07 Acres$450,000Active
0.07 Acres$450,000Active- 1/33 33
0.53 Acres Lot$789,950Active - 1/5 5
0.28 Acres$540,000Active - 1/19 19
0.32 Acres$389,000Active - 1/14 14
1,539 SqFt$850,000Active - 1/21 21
4,696 Sqft Lot$850,000Active - 1/68 68
0.4 Acres Lot$1,970,000Price Dropped by $230K - 1/11 11
4,712 SqFt$1,100,000Pending - 1/14 14
3,200 SqFt$900,000Pending - 1/37 37
0.66 Acres Lot$699,900Active
