Filters Reset
Save Search (1)
Save your search to get Alerts
4.4K Properties
4,385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
0.23 Acres$299,000Hold - 1/12 12
5.04 Acres$801,000Active - 1/4 4
5.35 Acres$425,000Price Dropped by $70K - 1/5 5
5,074 SqFt$1,049,777Price Dropped by $50K - 1/10 10
3.79 Acres Lot$1,180,000Active - 1/12 12
0.63 Acres Lot$3,495,000Price Dropped by $455K - 1/54 54
4,230 SqFt$899,000Active - 1/78 78
0.28 Acres Lot$1,200,000Pending - 1/34 34
1,604 SqFt$535,000Hold - 1/3 3
4.13 Acres$1,100,000Active - 1/20 20
3,932 SqFt$1,349,000Active - 1/9 9
3,618 SqFt$1,150,000Active - 1/5 5
5,798 Sqft Lot$149,000Price Dropped by $10K - 1/15 15
35 Acres$7,000,000Active - 1/25 25
1,605 SqFt$539,900Price Dropped by $5K - 1/35 35
1,628 SqFt$795,000Active642 37th ST, Sacramento, CA 95816
Listed by Windermere Signature Properties Sierra Oaks
Multi-Family
- 1/3 3
0.84 Acres$595,000Active - 1/12 12
0.31 Acres$250,000Active - 1/31 31
7,000 Sqft Lot$610,000Pending - 1/46 46
10,454 Sqft Lot$750,000Price Dropped by $25K7800 Fair Oaks BLVD, Carmichael, CA 95608
Listed by Windermere Signature Properties Elk Grove
Commercial
2 Beds 2 Baths 1,609 SqFt$460,000Hold- 1/30 30
2,074 SqFt$889,000Active - 1/5 5
9.67 Acres$400,000Active - 1/14 14
0.43 Acres$299,999Active
