Filters Reset
Save Search (1)
Save your search to get Alerts
431 Properties
431 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,961 SqFt$465,000Price Dropped by $7K
- 1/99 993 Beds 3 Baths 2,962 SqFt$699,900Pending
- 1/29 294 Beds 2 Baths 1,990 SqFt$490,000Active
- 1/31 313 Beds 2 Baths 1,247 SqFt$319,000Pending
- 1/47 474 Beds 3 Baths 2,037 SqFt$480,000Active
- 3 Beds 2 Baths 1,518 SqFt$367,920Pending
1440 Peach Tree LN, Yuba City, CA 95993
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/44 443 Beds 3 Baths 1,386 SqFt$320,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 864 SqFt$139,500Pending
3120 Live Oak BLVD #76, Yuba City, CA 95991
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/34 343 Beds 2 Baths 2,133 SqFt$519,000Hold
- 1/38 383 Beds 2 Baths 1,361 SqFt$365,000Pending
- 1/58 583 Beds 3 Baths 1,848 SqFt$399,000Pending
- 1/27 273 Beds 2 Baths 1,465 SqFt$539,000Active
- 1/84 845 Beds 3 Baths 3,851 SqFt$1,095,500Hold
- 1/55 553 Beds 3 Baths 2,746 SqFt$1,349,000Price Dropped by $46K
130 Allen Ranch Road, Sutter Creek, CA 95685
Listed by RE/MAX Gold El Dorado Hills
Single Family Home
- 1/37 373 Beds 2 Baths 1,961 SqFt$434,900Pending
- 1/75 754 Beds 3 Baths 2,018 SqFt$955,000Price Dropped by $20K
- 1/49 495 Beds 3 Baths 2,590 SqFt$540,000Active
- 1/3 33 Beds 2 Baths 1,739 SqFt$639,170Active
- 1/23 234 Beds 2 Baths 2,033 SqFt$540,000Pending
- 1/43 433 Beds 2 Baths 1,501 SqFt$465,000Price Dropped by $10K
- 1/17 172 Beds 2 Baths 898 SqFt$164,900Pending
- 1/37 373 Beds 2 Baths 1,805 SqFt$390,000Price Dropped by $5K
171 Mesa de Oro CIR, Sutter Creek, CA 95685
Listed by Coldwell Banker Award Realtors
Single Family Home
- 1/93 933 Beds 4 Baths 3,507 SqFt$939,000Active
- 2 Beds 1 Bath 2,094 SqFt$450,000Hold