Filters Reset
Save Search (1)
Save your search to get Alerts
257 Properties
257 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 465 Beds 3 Baths 3,250 SqFt$950,000New
- 1/47 473 Beds 3 Baths 2,532 SqFt$829,999Pending
- 1/32 322 Beds 1 Bath 733 SqFt$389,000New
- 1/47 475 Beds 4 Baths 3,066 SqFt$829,000New
- 1/37 373 Beds 2 Baths 1,577 SqFt$570,000New
- 1/33 333 Beds 3 Baths 2,410 SqFt$749,800New
807 Calico DR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/43 435 Beds 3 Baths 3,184 SqFt$769,000New
- 1/25 254 Beds 4 Baths 2,454 SqFt$739,000Price Dropped by $11K
- 1/4 44 Beds 4 Baths 3,184 SqFt$1,084,990Active
- 1/32 324 Beds 3 Baths 2,347 SqFt$729,000Active
- 3D3 Beds 3 Baths 1,871 SqFt$699,000Active
3455 Midas AVE, Rocklin, CA 95677
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/4 45 Beds 5 Baths 3,232 SqFt$1,069,990Pending
- 1/33 333 Beds 2 Baths 1,855 SqFt$649,900Price Dropped by $649.3M
- 1/81 813 Beds 2 Baths 1,986 SqFt$719,000Price Dropped by $30K
2335 Pioneer CT, Rocklin, CA 95765
Listed by Coldwell Banker Sun Ridge Real Estate
Single Family Home
- 1/37 374 Beds 3 Baths 2,068 SqFt$668,000Active
- 1/52 525 Beds 4 Baths 3,185 SqFt$899,999Active
- 1/38 382 Beds 2 Baths 1,383 SqFt$569,000Active
- 1/37 373 Beds 2 Baths 1,445 SqFt$525,000Active
- 1/35 353 Beds 3 Baths 1,821 SqFt$674,999Active
- 1/90 904 Beds 3 Baths 4,435 SqFt$1,648,000Active
- 1/42 422 Beds 2 Baths 1,028 SqFt$379,000Active
- 1/31 313 Beds 4 Baths 2,673 SqFt$849,000Active
- 1/67 674 Beds 4 Baths 3,059 SqFt$899,000Active
5604 Saratoga CIR, Rocklin, CA 95765
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/69 693 Beds 3 Baths 2,231 SqFt$625,000Contingent