Filters Reset
Save Search (1)
Save your search to get Alerts
192 Properties
192 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 2,519 SqFt$729,999Active - 1/59 59
4 Beds 4 Baths 2,788 SqFt$1,325,000Contingent - 1/33 33
2 Beds 2 Baths 933 SqFt$229,000Price Dropped by $10K - 1/36 36
4 Beds 2 Baths 1,888 SqFt$629,900Price Dropped by $20K - 1/68 68
3 Beds 3 Baths 1,947 SqFt$689,000Pending - 1/78 78
6 Beds 4 Baths 3,529 SqFt$1,025,000Price Dropped by $25K - 1/43 43
2 Beds 2 Baths 898 SqFt$299,000Price Dropped by $6K - 1/18 18
3 Beds 2 Baths 1,543 SqFt$550,000Active - 1/22 22
5 Beds 3 Baths 2,922 SqFt$1,200,000Hold - 1/32 32
4 Beds 3 Baths 2,540 SqFt$950,000Hold - 1/33 33
4 Beds 3 Baths 2,657 SqFt$689,000Open Tue 3PM-5PM1240 Goldenrod WAY, Rocklin, CA 95765
Listed by Windermere Signature Properties Roseville/Granite Bay
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,994 SqFt$659,999Open 12/15 2PM-5PM - 1/51 51
3 Beds 2 Baths 1,334 SqFt$579,900New - 1/46 46
3 Beds 3 Baths 1,850 SqFt$589,000New - 1/37 37
3 Beds 2 Baths 1,306 SqFt$550,000New - 1/48 48
3 Beds 3 Baths 1,290 SqFt$569,900New - 3D
4 Beds 4 Baths 3,469 SqFt$859,900New - 3D
3 Beds 2 Baths 1,159 SqFt$419,500New - 1/38 38
3 Beds 2 Baths 1,650 SqFt$619,000New - 1/39 39
4 Beds 2 Baths 2,007 SqFt$639,000New - 1/30 30
3 Beds 2 Baths 1,676 SqFt$615,000New - 1/44 44
5 Beds 5 Baths 4,088 SqFt$1,499,900New - 1/72 72
3 Beds 3 Baths 2,505 SqFt$1,150,000Pending5855 Tree Swallow CIR, Rocklin, CA 95677
Listed by eXp Realty of California, Inc.
Single Family Home
- 3D
4 Beds 3 Baths 3,253 SqFt$995,000New
