Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
2,800 SqFt$775,000Active - 1/73 73
1.5 Acres Lot$6,000Active - 1/22 22
0.11 Acres$130,000Pending - 1/5 5
0.76 Acres$297,000Active - 1/33 33
262.04 Acres$2,200,000Pending - 1/9 9
2,727 Sqft Lot$199,900Active - 1/11 11
0.59 Acres$389,999Price Dropped by $69K - 1/40 40
6,132 SqFt$1,700,000Active - 1/12 12
5.8 Acres$575,000Active - 1/2 2
0.31 Acres Lot$1,500Active - 1/11 11
3,840 SqFt$925,000Active - 1/5 5
0.33 Acres Lot$349,000Active - 1/10 10
32.89 Acres$1,282,710Active - 1/12 12
0.51 Acres Lot$300,000Pending - 1/58 58
10,001 Sqft Lot$6,160Active - 1/27 27
42.9 Acres$600,000Active - 1/29 29
39.22 Acres$1,000,000Active - 1/27 27
39.09 Acres$600,000Active - 1/99 99
58.93 Acres$5,893,000Active10031 Frankenheimer RD, Oakdale, CA 95361
Listed by Valley Sotheby's International Realty
Vacant Land
- 1/12 12
1,680 SqFt$590,000Hold - 1/14 14
2.79 Acres$415,000Active - 1/3 3
0.5 Acres$299,000Price Dropped by $51K - 1/4 4
5 Acres$389,900Price Dropped by $29K - 1/3 3
17.4 Acres$898,500Price Dropped by $91K
