Filters Reset
  Save Search (1) 
   Save your search to get Alerts
690 Properties
 690 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/45 45 3 Beds 2 Baths 1,373 SqFt$500,000Open Sat 11AM-2PM 3 Beds 2 Baths 1,373 SqFt$500,000Open Sat 11AM-2PM
- 1/53 53 3 Beds 2 Baths 1,397 SqFt$494,999Open Sat 12PM-2PM 3 Beds 2 Baths 1,397 SqFt$494,999Open Sat 12PM-2PM
- 1/39 39 3 Beds 2 Baths 1,345 SqFt$424,999Open Fri 10AM-1PM 3 Beds 2 Baths 1,345 SqFt$424,999Open Fri 10AM-1PM
- 1/59 59 3 Beds 3 Baths 1,766 SqFt$324,900Open Sat 11AM-3PM 3 Beds 3 Baths 1,766 SqFt$324,900Open Sat 11AM-3PM
- 1/48 48 3 Beds 2 Baths 2,094 SqFt$749,000Open Sat 3PM-5PM 3 Beds 2 Baths 2,094 SqFt$749,000Open Sat 3PM-5PM
- 1/33 33 3 Beds 2 Baths 1,373 SqFt$439,900Open Sat 1PM-3PM 3 Beds 2 Baths 1,373 SqFt$439,900Open Sat 1PM-3PM
- 1/22 22 2 Beds 3 Baths 1,219 SqFt$324,950Open Sat 1PM-4PM 2 Beds 3 Baths 1,219 SqFt$324,950Open Sat 1PM-4PM
- 1/29 29 4 Beds 3 Baths 1,822 SqFt$485,000Open Sat 12PM-2PM 4 Beds 3 Baths 1,822 SqFt$485,000Open Sat 12PM-2PM
- 1/37 37 3 Beds 2 Baths 1,210 SqFt$439,000Open Sat 10AM-12PM 3 Beds 2 Baths 1,210 SqFt$439,000Open Sat 10AM-12PM
- 1/29 29 2 Beds 2 Baths 1,440 SqFt$124,000Open Sun 1PM-4PM 2 Beds 2 Baths 1,440 SqFt$124,000Open Sun 1PM-4PM2621 Prescott Road space 224 #224, Modesto, CA 95350Listed by Keller Williams Central Valley Manufactured Home   
- 1/56 56 4 Beds 3 Baths 2,584 SqFt$739,900Open Sat 12PM-2PM 4 Beds 3 Baths 2,584 SqFt$739,900Open Sat 12PM-2PM
- 1/26 26 2 Beds 2 Baths 920 SqFt$350,000Open Sat 10AM-12PM 2 Beds 2 Baths 920 SqFt$350,000Open Sat 10AM-12PM
- 1/46 46 3 Beds 2 Baths 1,716 SqFt$485,000Open Sat 11AM-2PM 3 Beds 2 Baths 1,716 SqFt$485,000Open Sat 11AM-2PM
- 1/55 55 3 Beds 2 Baths 1,981 SqFt$595,000Open Fri 2PM-6PM 3 Beds 2 Baths 1,981 SqFt$595,000Open Fri 2PM-6PM
- 1/33 33 4 Beds 3 Baths 2,065 SqFt$610,000Open Sat 1PM-3PM 4 Beds 3 Baths 2,065 SqFt$610,000Open Sat 1PM-3PM
- 1/47 47 3 Beds 2 Baths 1,920 SqFt$469,950Open Sat 11AM-3PM 3 Beds 2 Baths 1,920 SqFt$469,950Open Sat 11AM-3PM
- 1/44 44 3 Beds 3 Baths 1,906 SqFt$625,000Open Sat 11AM-1PM 3 Beds 3 Baths 1,906 SqFt$625,000Open Sat 11AM-1PM1921 Sherwood AVE, Modesto, CA 95350Listed by Berkshire Hathaway HomeServices-Drysdale Properties Single Family Home   
- 1/40 40 3 Beds 3 Baths 2,038 SqFt$514,995Open Sat 10AM-12PM 3 Beds 3 Baths 2,038 SqFt$514,995Open Sat 10AM-12PM
- 1/36 36 3 Beds 3 Baths 1,372 SqFt$469,000New 3 Beds 3 Baths 1,372 SqFt$469,000New
- 1/20 20 4 Beds 5 Baths 3,233 SqFt$799,777Hold 4 Beds 5 Baths 3,233 SqFt$799,777Hold
- 1/21 21 2 Beds 1 Bath 996 SqFt$350,000New 2 Beds 1 Bath 996 SqFt$350,000New
- 1/18 18 3 Beds 2 Baths 720 SqFt$85,000New 3 Beds 2 Baths 720 SqFt$85,000New
- 1/22 22 2 Beds 1 Bath 800 SqFt$114,900New 2 Beds 1 Bath 800 SqFt$114,900New
- 1/56 56 3 Beds 3 Baths 2,488 SqFt$655,000New 3 Beds 3 Baths 2,488 SqFt$655,000New
