Filters Reset
Save Search (1)
Save your search to get Alerts
685 Properties
685 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3.36 Acres Lot$2,100,000New - 1/19 19
768 SqFt$125,000Active1257 California AVE, Dos Palos, CA 93620
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Multi-Family
- 1/4 4
0.33 Acres$145,000Active - 1/33 33
47.78 Acres$1,530,000Active - 1/5 5
18.7 Acres$699,000Active - 1/4 4
19.3 Acres$675,000Active - 1/28 28
10,152 Sqft Lot$649,900Active - 1/23 23
3.85 Acres Lot$4,750,000Active - 1/7 7
$1,000Active - 1/4 4
1.32 Acres$449,000Price Dropped by $141K - 1/23 23
1.76 Acres$1,250,000Active - 1/12 12
726 SqFt$500,000Pending - 1/17 17
1,102 SqFt$329,900Active - 1/3 3
1.13 Acres$167,000Active - 1/5 5
203.74 Acres$3,857,000Active - 1/3 3
1.13 Acres$167,000Active - 1/30 30
2.8 Acres$480,000Active3650 N Santa Fe DR, Atwater, CA 95301
Listed by Realty Executives of Northern California
Vacant Land
- 1/3 3
$110,000Active - 1/33 33
2.44 Acres Lot$975,000Active - 1/17 17
4,312 Sqft Lot$2,000Active - 1/67 67
0.28 Acres Lot$1,500,000Active - 1/21 21
18.07 Acres$975,000Active - 1/29 29
0.73 Acres Lot$2,000,000Active - 1/2 2
19.5 Acres$780,000Pending
