Filters Reset
Save Search (1)
Save your search to get Alerts
264 Properties
264 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 3 Baths 2,558 SqFt$656,000Pending - 1/57 57
3 Beds 3 Baths 2,262 SqFt$950,000Price Dropped by $200K - 1/24 24
3 Beds 2 Baths 1,286 SqFt$470,000Active - 1/54 54
3 Beds 4 Baths 2,062 SqFt$1,495,000Price Dropped by $100K - 1/35 35
3 Beds 2 Baths 1,200 SqFt$459,000Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,440 SqFt$110,000Price Dropped by $10K - 1/41 41
3 Beds 2 Baths 2,359 SqFt$755,000Price Dropped by $12K - 1/32 32
3 Beds 2 Baths 1,880 SqFt$599,000Active - 1/51 51
2 Beds 2 Baths 1,894 SqFt$549,900Price Dropped by $5K - 1/50 50
3 Beds 2 Baths 2,450 SqFt$799,900Price Dropped by $25K - 1/36 36
3 Beds 2 Baths 1,098 SqFt$489,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,631 SqFt$532,000Price Dropped by $3K208 Gramercy Park DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,399 SqFt$524,950Hold - 1/47 47
3 Beds 3 Baths 1,276 SqFt$464,950Hold - 1/3 3
3 Beds 3 Baths 2,558 SqFt$685,540Pending - 1/3 3
5 Beds 3 Baths 2,880 SqFt$680,990Price Dropped by $25K - 1/63 63
4 Beds 3 Baths 2,828 SqFt$1,400,000Active - 1/47 47
3 Beds 2 Baths 1,700 SqFt$610,000Pending - 1/22 22
5 Beds 3 Baths 2,337 SqFt$651,990Active
3 Beds 2 Baths 1,855 SqFt$553,990Pending2442 Satin Leaf ST, Lodi, CA 95242
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,188 SqFt$490,000Hold - 1/67 67
3 Beds 3 Baths 2,124 SqFt$569,000Price Dropped by $30K - 1/41 41
3 Beds 2 Baths 1,408 SqFt$524,950Hold - 1/12 12
2 Beds 1 Bath 820 SqFt$175,000Pending
