Filters Reset
Save Search (1)
Save your search to get Alerts
437 Properties
437 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 2 Baths 1,792 SqFt$699,000Pending
- 3D2 Beds 2 Baths 1,793 SqFt$600,000Contingent
- 1/50 503 Beds 2 Baths 2,040 SqFt$479,500Price Dropped by $16K
- 1/41 413 Beds 3 Baths 2,514 SqFt$878,000Pending
- 1/55 555 Beds 3 Baths 2,653 SqFt$650,000Active
- 1/27 273 Beds 3 Baths 1,494 SqFt$399,990Pending
- 1/59 594 Beds 2 Baths 2,075 SqFt$640,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,854 SqFt$699,000Active
- 1/23 233 Beds 2 Baths 1,214 SqFt$524,999Price Dropped by $4K
- 1/44 442 Beds 2 Baths 1,348 SqFt$325,000Pending
- 1/23 234 Beds 3 Baths 1,802 SqFt$602,900Active
- 1/20 203 Beds 2 Baths 1,252 SqFt$499,000Pending
- 1/72 723 Beds 2 Baths 2,017 SqFt$789,000Contingent
- 1/94 945 Beds 3 Baths 2,426 SqFt$839,900Active
- 1/32 322 Beds 3 Baths 2,266 SqFt$819,000Price Dropped by $30K
- 1/14 142 Beds 1 Bath 1,001 SqFt$189,000Pending
3720 W Benjamin Holt DR #10, Stockton, CA 95219
Listed by Rosson Real Estate & Property Management
Condo
- 1/43 433 Beds 2 Baths 1,370 SqFt$445,000Price Dropped by $10K
- 3D3 Beds 2 Baths 2,077 SqFt$615,000Price Dropped by $4K
- 1/46 464 Beds 3 Baths 2,145 SqFt$629,000Pending
- 1/53 534 Beds 3 Baths 2,707 SqFt$824,999Active
- 1/29 293 Beds 2 Baths 1,802 SqFt$569,500Price Dropped by $13K
- 1/32 324 Beds 2 Baths 1,876 SqFt$667,000Active
- 1/27 273 Beds 3 Baths 1,494 SqFt$403,875Pending
- 1/23 234 Beds 4 Baths 4,450 SqFt$1,645,000Active