Filters Reset
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
4 Beds 3 Baths 2,201 SqFt$739,000Pending - 1/24 24
2 Beds 2 Baths 994 SqFt$280,000Pending5333 Primrose DR #40B, Fair Oaks, CA 95628
Listed by Windermere Signature Properties Fair Oaks
Condo
- 1/40 40
3 Beds 2 Baths 1,178 SqFt$299,999Active - 1/28 28
3 Beds 3 Baths 1,559 SqFt$449,000Price Dropped by $6K - 1/37 37
3 Beds 2 Baths 1,441 SqFt$750,000Active - 1/65 65
4 Beds 3 Baths 2,145 SqFt$825,000Pending - 1/52 52
4 Beds 2 Baths 2,400 SqFt$530,000Pending - 1/73 73
5 Beds 4 Baths 3,313 SqFt$1,299,000Price Dropped by $25K - 1/40 40
4 Beds 3 Baths 2,430 SqFt$750,000Active - 1/64 64
4 Beds 2 Baths 1,805 SqFt$575,000Hold - 1/34 34
3 Beds 2 Baths 1,500 SqFt$2,750Active - 1/70 70
5 Beds 4 Baths 3,367 SqFt$995,000Pending8801 Villa Campo WAY, Fair Oaks, CA 95628
Listed by Windermere Signature Properties Fair Oaks
Single Family Home
- 1/53 53
4 Beds 2 Baths 1,619 SqFt$515,000Price Dropped by $10K - 1/99 99
4 Beds 3 Baths 2,889 SqFt$775,000Pending - 1/24 24
3 Beds 2 Baths 1,016 SqFt$459,000Active - 1/40 40
3 Beds 2 Baths 1,824 SqFt$625,000Price Dropped by $14K - 1/35 35
3 Beds 2 Baths 1,471 SqFt$499,900Price Dropped by $20K - 1/38 38
4 Beds 3 Baths 2,530 SqFt$695,000Price Dropped by $40K - 1/18 18
4 Beds 2 Baths 1,407 SqFt$475,000Pending - 1/58 58
3 Beds 2 Baths 2,041 SqFt$675,000Price Dropped by $10K - 1/46 46
2 Beds 1 Bath 953 SqFt$275,000Active1636 E Anderson ST, Stockton, CA 95205
Listed by Missouri Development & Realtors Inc
Single Family Home
- 1/58 58
5 Beds 4 Baths 3,445 SqFt$925,000Price Dropped by $25K - 3D
3 Beds 3 Baths 2,680 SqFt$775,000Active - 1/38 38
2 Beds 2 Baths 1,412 SqFt$499,000Price Dropped by $20K
