Filters Reset
Save Search (1)
Save your search to get Alerts
92 Properties
92 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 190.5 Acres$150,000Price Dropped by $15K
- 1/5 53 Beds 2 Baths 1,476 SqFt$325,000Open Sat 12PM-3PM
- 1/29 294 Beds 3 Baths 2,604 SqFt$750,000New
- 1/27 272 Beds 1 Bath 859 SqFt$350,000New
- 3D3 Beds 2 Baths 1,160 SqFt$365,000New
- 1/23 232 Beds 1 Bath 792 SqFt$280,000Pending
- 1/12 123 Beds 1 Bath 1,040 SqFt$369,000New
- 1/26 262 Beds 1 Bath 968 SqFt$319,000New
- 1/37 372 Beds 1 Bath 918 SqFt$349,900New
- 1/39 393 Beds 2 Baths 1,227 SqFt$465,000Active
- 1/36 362 Beds 1 Bath 480 SqFt$189,970Pending
- 1/23 232 Beds 1 Bath 916 SqFt$314,900Active
974 Acacia AVE, Sacramento, CA 95815
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/27 272 Beds 1 Bath 1,011 SqFt$361,500Pending
- 1/32 323 Beds 3 Baths 1,504 SqFt$459,000Price Dropped by $5K
- 1/7 74 Beds 2 Baths 1,120 SqFt$380,000Active
- 1/30 303 Beds 1 Bath 970 SqFt$410,000Active
- 1/60 603 Beds 2 Baths 1,648 SqFt$515,000Pending
- 1/32 324 Beds 2 Baths 1,660 SqFt$469,000Active
3250 Palmer ST, Sacramento, CA 95815
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/5 53 Beds 2 Baths 1,066 SqFt$325,000Active
- 1/37 373 Beds 1 Bath 795 SqFt$339,000Active
- 1/43 433 Beds 1 Bath 864 SqFt$335,000Pending
- 1/32 323 Beds 1 Bath 936 SqFt$335,000Pending
- 1/30 304 Beds 2 Baths 1,097 SqFt$365,000Pending
- 3D2 Beds 1 Bath 1,073 SqFt$355,000Pending