Filters Reset
Save Search (1)
Save your search to get Alerts
404 Properties
404 Properties Available In 95747
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,468 SqFt$654,990Pending
- 1/25 252 Beds 2 Baths 2,071 SqFt$609,900Price Dropped by $10K
- 1/81 815 Beds 3 Baths 2,794 SqFt$875,000Pending
- 1/16 164 Beds 3 Baths 2,054 SqFt$664,990Active
- 3D4 Beds 3 Baths 2,403 SqFt$645,000Pending
- 3D4 Beds 3 Baths 2,104 SqFt$609,990Pending
- 3D4 Beds 3 Baths 2,470 SqFt$679,990Pending
- 1/52 524 Beds 3 Baths 2,186 SqFt$725,000Active
- 1/47 473 Beds 2 Baths 1,795 SqFt$579,999Active
- 1/48 485 Beds 5 Baths 3,085 SqFt$799,990Price Dropped by $19K
- 1/42 422 Beds 2 Baths 1,840 SqFt$599,000Active
- 1/31 312 Beds 2 Baths 1,618 SqFt$545,000Active
- 1/61 614 Beds 3 Baths 2,376 SqFt$675,000Hold
- 1/13 133 Beds 3 Baths 1,884 SqFt$599,000Pending
- 1/27 273 Beds 4 Baths 2,766 SqFt$759,999Active
- 1/77 774 Beds 3 Baths 2,399 SqFt$694,999Active
- 1/40 402 Beds 2 Baths 2,071 SqFt$624,900Pending
- 1/40 403 Beds 3 Baths 2,095 SqFt$742,085Active
- 3D4 Beds 3 Baths 1,790 SqFt$599,000Pending
4516 Sea Cliff RD, Roseville, CA 95747
Listed by Johnson & Johnson Real Estate Group Inc
Single Family Home
- 1/22 224 Beds 4 Baths 3,248 SqFt$940,000Price Dropped by $2K
- 1/16 164 Beds 3 Baths 2,018 SqFt$625,950Active
- 1/19 193 Beds 3 Baths 1,945 SqFt$655,990Active
- 1/99 996 Beds 5 Baths 3,615 SqFt$944,000Pending
- 3D3 Beds 2 Baths 1,486 SqFt$590,000Pending