Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,216 SqFt$419,900Active
- 1/5 53 Beds 4 Baths 2,967 SqFt$1,148,990Active
- 1/35 354 Beds 2 Baths 1,600 SqFt$400,000Pending
- 1/30 304 Beds 3 Baths 2,180 SqFt$678,415Active
- 1/26 264 Beds 3 Baths 2,182 SqFt$664,435Active
- 1/84 845 Beds 5 Baths 4,946 SqFt$1,325,000Price Dropped by $49K
- 1/17 174 Beds 2 Baths 2,410 SqFt$1,139,000Active
- 1/32 324 Beds 3 Baths 1,832 SqFt$599,999Price Dropped by $15K
- 1/44 443 Beds 3 Baths 2,837 SqFt$686,030Active
- 1/41 416 Beds 4 Baths 2,854 SqFt$774,999Price Dropped by $15K
- 1/31 314 Beds 3 Baths 1,986 SqFt$619,999Price Dropped by $19K
- 1/37 374 Beds 3 Baths 1,986 SqFt$639,000Pending
- 1/74 745 Beds 5 Baths 3,310 SqFt$689,000Pending
- 1/94 944 Beds 4 Baths 3,589 SqFt$1,399,999Active
9624 Gray Fox CT, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/3 34 Beds 3 Baths 2,609 SqFt$935,990Active
- 1/22 221 Bed 1 Bath 634 SqFt$795,000Active
- 1/24 242 Beds 1 Bath 1,018 SqFt$369,000Price Dropped by $10K
- 1/33 333 Beds 2 Baths 1,470 SqFt$489,000Pending
- 1/69 695 Beds 4 Baths 2,612 SqFt$788,000Hold
2800 Farrier WAY, Oakdale, CA 95361
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/72 723 Beds 3 Baths 3,387 SqFt$969,999Active
- 1/55 553 Beds 3 Baths 1,874 SqFt$595,000Pending
- 1/38 382 Beds 2 Baths 1,034 SqFt$159,990Pending
- 3D3 Beds 4 Baths 2,737 SqFt$969,990Pending
- 1/18 184 Beds 3 Baths 1,904 SqFt$569,900Price Dropped by $5K