Filters Reset
Save Search
Save your search to get Alerts
18.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 24 Beds 4 Baths 3,461 SqFt$1,187,500Active
- 1/28 285 Beds 3 Baths 2,843 SqFt$800,000Pending
- 1/93 932 Beds 3 Baths 2,252 SqFt$710,000Price Dropped by $15K
- 1/55 553 Beds 3 Baths 1,827 SqFt$619,900Hold
- 3D4 Beds 3 Baths 3,122 SqFt$629,000Active
- 1/30 304 Beds 3 Baths 2,282 SqFt$484,000Price Dropped by $10K
- 1/64 643 Beds 3 Baths 2,402 SqFt$1,350,000Pending
- 1/16 164 Beds 3 Baths 2,154 SqFt$599,000Pending
- 1/41 412 Beds 2 Baths 1,440 SqFt$180,000Pending
- 1/71 712 Beds 2 Baths 1,344 SqFt$124,000Price Dropped by $5K
- 1/34 341 Bed 1 Bath 682 SqFt$249,500Price Dropped by $9K
- 1/40 405 Beds 3 Baths 2,936 SqFt$895,000Active
- 1/7 74 Beds 3 Baths 1,824 SqFt$610,033Active
7745 Silver Pond WAY, Antelope, CA 95843
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/58 583 Beds 2 Baths 1,612 SqFt$425,000Active
- 1/28 283 Beds 2 Baths 1,076 SqFt$399,500Price Dropped by $35K
- 1/15 153 Beds 2 Baths 2,091 SqFt$689,000Active
- 1/40 402 Beds 2 Baths 1,440 SqFt$135,000Active
19690 N. Highway 99 #54, Acampo, CA 95220
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Manufactured Home
- 1/56 562 Beds 2 Baths 1,505 SqFt$459,900Hold
- 1/32 323 Beds 2 Baths 1,932 SqFt$455,000Pending
- 1/60 604 Beds 4 Baths 3,355 SqFt$1,285,000Pending
- 1/42 423 Beds 3 Baths 1,728 SqFt$435,000Active
- 1/52 524 Beds 2 Baths 1,608 SqFt$575,000Price Dropped by $23K
1109 Sanderling DR, Fairfield, CA 94533
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/74 744 Beds 3 Baths 2,047 SqFt$825,000Pending
- 1/42 422 Beds 2 Baths 1,276 SqFt$601,900Price Dropped by $19K