Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 513 Beds 2 Baths 1,227 SqFt$529,000Open Sat 11AM-1PM
- 1/35 353 Beds 1 Bath 1,045 SqFt$449,900Open Wed 4PM-6PM
- 3D4 Beds 2 Baths 1,772 SqFt$624,500Open Sat 12PM-3PM
- 1/59 593 Beds 2 Baths 1,593 SqFt$649,000Open Sat 11AM-1PM
- 1/99 995 Beds 4 Baths 4,600 SqFt$1,239,000Open Thu 4PM-6:30PM
- 1/22 223 Beds 2 Baths 1,915 SqFt$499,950Open Sat 11AM-1PM
- 1/33 335 Beds 3 Baths 2,415 SqFt$3,495Active
- 1/25 252 Beds 1 Bath 930 SqFt$2,795Active
- 1/48 482 Beds 2 Baths 1,226 SqFt$359,000New
- 1/64 644 Beds 3 Baths 3,103 SqFt$1,100,000Pending
- 1/67 673 Beds 2 Baths 2,199 SqFt$720,000New
- 1/46 462 Beds 1 Bath 1,236 SqFt$539,000New
- 1/12 122 Beds 1 Bath 833 SqFt$2,500New
- 1/41 413 Beds 2 Baths 1,640 SqFt$449,900New
- 2 Beds 1 Bath 720 SqFt$395,000New
- 3D5 Beds 3 Baths 2,182 SqFt$699,000New
1200 Evergreen Ct, Woodland, CA 95695
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/76 763 Beds 3 Baths 2,513 SqFt$658,000Pending
- 1/21 213 Beds 2 Baths 1,100 SqFt$479,900Pending
- 1/42 424 Beds 3 Baths 2,110 SqFt$639,000Active
- 1/67 673 Beds 3 Baths 2,132 SqFt$655,000Pending
- 1/47 474 Beds 2 Baths 2,258 SqFt$479,000Active
- 1/39 395 Beds 3 Baths 3,061 SqFt$789,900Active
- 1/68 684 Beds 3 Baths 2,781 SqFt$699,000Active
- 1/52 524 Beds 2 Baths 2,517 SqFt$759,000Active
456 Elm Street, Woodland, CA 95695
Listed by Nick Sadek Sotheby's International Realty
Single Family Home