Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
3 Beds 2 Baths 1,341 SqFt$364,000New - 1/14 14
2 Beds 1 Bath 610 SqFt$250,000Hold - 1/41 41
3 Beds 2 Baths 1,745 SqFt$459,000Pending - 1/28 28
3 Beds 1 Bath 988 SqFt$209,000New - 1/69 69
2 Beds 2 Baths 2,480 SqFt$350,000New1301 Broadway ST, Olivehurst, CA 95961
Listed by Coldwell Banker Associated Brokers
Manufactured Home
- 1/30 30
4 Beds 2 Baths 1,510 SqFt$419,900New - 1/39 39
3 Beds 2 Baths 1,200 SqFt$315,000New1953 Glenmore DR, Olivehurst, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/21 21
3 Beds 1 Bath 1,162 SqFt$318,000Active - 1/28 28
3 Beds 2 Baths 1,353 SqFt$399,000Active - 1/9 9
3 Beds 1 Bath 1,604 SqFt$319,900Price Dropped by $10K - 1/36 36
3 Beds 2 Baths 1,092 SqFt$350,000Pending - 1/33 33
3 Beds 1 Bath 784 SqFt$289,000Active5599 Arboga RD, Olivehurst, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/69 69
4 Beds 3 Baths 3,279 SqFt$499,000Active - 1/32 32
3 Beds 2 Baths 1,424 SqFt$393,000Active - 1/30 30
3 Beds 2 Baths 1,250 SqFt$1,450Active - 1/84 84
6 Beds 4 Baths 3,423 SqFt$680,000Contingent - 1/39 39
3 Beds 2 Baths 1,408 SqFt$329,000Active - 1/49 49
3 Beds 2 Baths 1,868 SqFt$399,900Price Dropped by $1K - 1/38 38
3 Beds 2 Baths 1,140 SqFt$395,000Active - 1/33 33
3 Beds 2 Baths 1,175 SqFt$420,000Active - 1/34 34
3 Beds 2 Baths 1,569 SqFt$429,000Price Dropped by $10K - 1/44 44
2 Beds 1 Bath 884 SqFt$335,000Pending - 3D
3 Beds 2 Baths 1,587 SqFt$459,000Price Dropped by $6K4039 Larner WAY, Olivehurst, CA 95961
Listed by Keller Williams Realty-Yuba Sutter
Single Family Home
- 1/43 43
4 Beds 2 Baths 1,951 SqFt$489,000Price Dropped by $1K
