Filters Reset
Save Search (1)
Save your search to get Alerts
169 Properties
169 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/70 70
3 Beds 2 Baths 1,691 SqFt$600,000Open Sun 2PM-4PM - 3D
4 Beds 3 Baths 2,022 SqFt$605,000Open 8/15 11AM-1PM - 1/39 39
4 Beds 2 Baths 1,637 SqFt$545,000Open 8/15 2PM-5PM - 1/24 24
2 Beds 2 Baths 1,960 SqFt$572,926Open Sun 10AM-3PM - 1/14 14
3 Beds 3 Baths 2,105 SqFt$609,215Open Sun 10AM-3PM - 1/14 14
2 Beds 2 Baths 1,605 SqFt$514,797Open Sun 10AM-3PM - 1/46 46
4 Beds 3 Baths 2,428 SqFt$649,999Open 8/15 12PM-2PM - 1/14 14
4 Beds 2 Baths 1,340 SqFt$359,000Open Sun 11AM-2PM - 1/58 58
3 Beds 3 Baths 2,350 SqFt$879,000Open 8/15 11AM-1PM - 1/61 61
4 Beds 3 Baths 2,130 SqFt$679,000Open 8/15 11AM-1PM - 1/22 22
2 Beds 2 Baths 792 SqFt$139,999Open 8/15 10AM-1PM - 1/37 37
3 Beds 2 Baths 2,354 SqFt$679,900Open 8/15 12PM-3PM - 1/13 13
2 Beds 2 Baths 1,480 SqFt$498,900Open Sun 10AM-3PM - 1/59 59
3 Beds 2 Baths 1,855 SqFt$665,000Open Sun 3PM-5PM - 1/21 21
2 Beds 2 Baths 1,890 SqFt$569,202Open Sun 10AM-3PM - 1/13 13
3 Beds 3 Baths 1,328 SqFt$439,990Open Sun 10AM-5PM - 1/14 14
4 Beds 3 Baths 2,484 SqFt$624,000Open Sun 10AM-1PM - 1/15 15
2 Beds 2 Baths 1,780 SqFt$549,402Open Sun 10AM-3PM - 1/47 47
3 Beds 2 Baths 1,996 SqFt$539,999Open Sun 12PM-2PM - 1/18 18
3 Beds 3 Baths 1,883 SqFt$433,990Open Sun 10AM-5PM - 1/35 35
3 Beds 2 Baths 2,012 SqFt$749,900New - 1/52 52
4 Beds 2 Baths 2,214 SqFt$755,000New - 1/23 23
2 Beds 2 Baths 720 SqFt$37,000New - 1/39 39
3 Beds 2 Baths 2,078 SqFt$599,000New686 Cardoso Dairy DR, Galt, CA 95632
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1
- 2
- 3
- 4
- 5
- ...
- 8
