Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
524 Properties
524 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 371 Bed 1 Bath 399 SqFt$449,000New
- 1/34 343 Beds 2 Baths 1,870 SqFt$599,000Active
- 3D4 Beds 3 Baths 2,421 SqFt$499,000Active
- 1/52 523 Beds 3 Baths 2,003 SqFt$549,999Open Sat 12PM-2PM
- 1/89 893 Beds 4 Baths 3,614 SqFt$985,000Open 4/26 12PM-3PM
- 1/69 693 Beds 2 Baths 1,985 SqFt$614,900Open Sat 12PM-3PM
3357 Antonovich RD, Valley Springs, CA 95252
Listed by Re/Max Foothill Properties
Single Family Home
- 1/29 293 Beds 2 Baths 1,772 SqFt$525,000New
- 1/27 271 Bed 1 Bath 448 SqFt$132,000New
- 1/72 724 Beds 3 Baths 1,872 SqFt$1,299,000New
- 1/74 743 Beds 4 Baths 1,584 SqFt$949,000New
- 1/73 733 Beds 3 Baths 3,536 SqFt$998,000New
- 1/49 494 Beds 3 Baths 3,485 SqFt$1,535,000New
- 1/76 764 Beds 3 Baths 2,137 SqFt$1,775,000New
- 1/24 242 Beds 2 Baths 1,884 SqFt$489,500New
- 1/89 893 Beds 2 Baths 1,647 SqFt$489,900New
- 1/53 531 Bed 1 Bath 610 SqFt$335,000New
- 1/50 503 Beds 3 Baths 2,328 SqFt$899,000New
- 1/46 463 Beds 4 Baths 3,368 SqFt$525,000New
- 1/38 383 Beds 4 Baths 3,546 SqFt$979,000New
- 1/99 993 Beds 3 Baths 3,093 SqFt$749,000New
- 1/50 504 Beds 3 Baths 2,237 SqFt$459,000New
- 1/54 543 Beds 3 Baths 2,156 SqFt$599,000New
- 1/26 263 Beds 3 Baths 1,986 SqFt$599,000New
5694 Rippon RD, Valley Springs, CA 95252
Listed by Realty World Classic Fthll Pro
Single Family Home
- 1/82 824 Beds 5 Baths 1,994 SqFt$465,000New