Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/72 72
3 Beds 2 Baths 1,440 SqFt$469,000Open 5/16 11AM-2PM - 1/47 47
3 Beds 2 Baths 1,584 SqFt$498,500Pending - 1/63 63
3 Beds 5 Baths 3,304 SqFt$1,193,013Active - 1/61 61
2 Beds 2 Baths 1,224 SqFt$599,000Active - 1/37 37
3 Beds 3 Baths 2,126 SqFt$625,000Active1302 Pebble Beach WAY, Arnold, CA 95223
Listed by Better Altitude Properties, Inc.
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,737 SqFt$479,000Active - 1/39 39
4 Beds 2 Baths 2,448 SqFt$599,000Active - 1/49 49
3 Beds 3 Baths 2,500 SqFt$739,000Pending - 1/39 39
3 Beds 2 Baths 1,464 SqFt$489,900Active - 1/35 35
1 Bed 1 Bath 507 SqFt$340,000Active - 1/29 29
3 Beds 2 Baths 1,810 SqFt$585,000Active - 1/66 66
4 Beds 2 Baths 1,802 SqFt$479,900Pending - 1/55 55
4 Beds 5 Baths 3,092 SqFt$725,000Pending - 1/58 58
3 Beds 3 Baths 2,400 SqFt$579,000Price Dropped by $20K - 1/44 44
3 Beds 2 Baths 2,296 SqFt$675,000Price Dropped by $24K - 1/52 52
3 Beds 3 Baths 2,248 SqFt$585,000Pending - 1/64 64
3 Beds 2 Baths 1,380 SqFt$379,000Pending - 1/31 31
3 Beds 2 Baths 1,570 SqFt$519,000Active - 1/49 49
4 Beds 3 Baths 2,160 SqFt$399,000Price Dropped by $21K - 1/22 22
3 Beds 2 Baths 1,280 SqFt$389,000Price Dropped by $6K - 1/42 42
3 Beds 2 Baths 1,632 SqFt$410,000Active - 1/36 36
3 Beds 2 Baths 1,824 SqFt$469,000Price Dropped by $13K - 1/73 73
4 Beds 3 Baths 2,000 SqFt$615,000Pending - 1/36 36
3 Beds 2 Baths 1,260 SqFt$429,000Active
- 1
- 2
