Filters Reset
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
2 Beds 1 Bath 882 SqFt$399,000Pending- 1/33 33
4 Beds 3 Baths 1,114 SqFt$1,798,000Pending - 1/35 35
3 Beds 1 Bath 1,145 SqFt$799,000Active - 1/57 57
4 Beds 3 Baths 1,870 SqFt$1,395,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 2,137 SqFt$1,356,000Open Sun 1PM-4PM - 3D
4 Beds 3 Baths 1,918 SqFt$1,888,888Open Sun 11AM-2PM - 1/47 47
3 Beds 2 Baths 1,270 SqFt$599,900Open 8/15 12PM-2PM - 1/53 53
3 Beds 3 Baths 1,685 SqFt$1,995,000Open Sun 12PM-3PM - 1/44 44
3 Beds 2 Baths 1,562 SqFt$1,360,000Open Sun 1PM-3PM38770 Delphinium CT, Newark, CA 94560
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/77 77
5 Beds 4 Baths 3,400 SqFt$1,995,000Open Sun 11AM-2PM - 1/27 27
3 Beds 1 Bath 1,013 SqFt$630,000Open 8/15 11AM-2PM - 3D
4 Beds 3 Baths 2,000 SqFt$848,000Open Sun 1PM-4PM - 1/31 31
3 Beds 1 Bath 1,530 SqFt$999,888Open 8/15 11AM-1PM - 1/38 38
4 Beds 3 Baths 2,546 SqFt$2,388,000Open 8/15 1PM-5PM - 1/82 82
5 Beds 4 Baths 3,743 SqFt$1,989,999Open 8/15 11AM-3PM - 1/62 62
5 Beds 3 Baths 2,422 SqFt$1,999,000Open Sun 1PM-4PM - 1/27 27
4 Beds 3 Baths 2,376 SqFt$1,625,000Open Sun 1PM-3PM - 1/40 40
4 Beds 2 Baths 1,427 SqFt$1,449,000Open 8/15 12PM-3PM - 1/18 18
1 Bed 1 Bath 805 SqFt$499,000New - 1/12 12
2 Beds 1 Bath 1,300 SqFt$799,000New - 1/33 33
3 Beds 2 Baths 1,626 SqFt$799,000New - 1/24 24
6 Beds 5 Baths 2,572 SqFt$2,955,000New - 1/2 2
5 Beds 3 Baths 2,054 SqFt$1,450,000New4550 Ellen WAY, Union City, CA 94587
Listed by Windermere Signature Properties Natomas
Single Family Home
- 1/10 10
2 Beds 1 Bath 800 SqFt$2,200New
- 1
- 2
- 3
- 4
- 5
- ...
- 7
