Filters Reset
Save Search (1)
Save your search to get Alerts
78 Properties
78 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
3 Beds 2 Baths 1,193 SqFt$299,900Open Sun 11AM-1PM - 1/38 38
3 Beds 2 Baths 1,946 SqFt$609,000Price Dropped by $80K - 1/45 45
3 Beds 3 Baths 1,751 SqFt$469,999Open 8/15 3PM-6PM8545 Sadie CT, Antelope, CA 95843
Listed by Windermere Signature Properties Auburn
Single Family Home
- 3D
3 Beds 2 Baths 1,233 SqFt$515,000Open Sun 1PM-3PM - 1/57 57
3 Beds 2 Baths 1,620 SqFt$515,000Open Sun 1:30PM-3:30PM - 1/27 27
3 Beds 2 Baths 1,750 SqFt$500,000Open 8/15 11AM-1PM - 3D
3 Beds 3 Baths 1,816 SqFt$550,000Open 8/15 12PM-4PM - 1/62 62
4 Beds 2 Baths 1,471 SqFt$475,000Open 8/15 1PM-3PM - 1/34 34
4 Beds 2 Baths 1,841 SqFt$569,900Open 8/15 12PM-2PM - 1/48 48
4 Beds 3 Baths 1,910 SqFt$599,000Open 8/15 11AM-2PM - 1/41 41
4 Beds 3 Baths 1,766 SqFt$509,000Open 8/15 11AM-1PM - 3D
4 Beds 3 Baths 1,983 SqFt$599,999Open Sun 1PM-4PM - 1/45 45
4 Beds 3 Baths 2,456 SqFt$615,000Open 8/15 12PM-2PM - 1/42 42
3 Beds 2 Baths 1,408 SqFt$499,000New - 1/47 47
3 Beds 2 Baths 1,603 SqFt$575,000New - 1/26 26
3 Beds 3 Baths 1,669 SqFt$499,000New - 1/34 34
3 Beds 3 Baths 2,020 SqFt$560,000New - 1/39 39
5 Beds 3 Baths 2,346 SqFt$659,000New - 1/37 37
3 Beds 2 Baths 1,603 SqFt$575,000New - 1/38 38
5 Beds 3 Baths 3,236 SqFt$650,000New9337 Palmerson DR, Antelope, CA 95843
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,367 SqFt$419,000Pending - 1/50 50
4 Beds 2 Baths 1,953 SqFt$560,000New - 1/44 44
3 Beds 2 Baths 1,377 SqFt$440,000Active7638 Plaid CIR, Antelope, CA 95843
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,088 SqFt$449,500Active
- 1
- 2
- 3
- 4
