Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
84 Properties
84 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/59 594 Beds 3 Baths 2,089 SqFt$619,000New
- 1/38 383 Beds 2 Baths 1,330 SqFt$490,000Price Dropped by $15K
- 1/38 383 Beds 2 Baths 1,653 SqFt$585,000Open Sat 10AM-2PM
- 1/33 333 Beds 2 Baths 1,232 SqFt$469,900Open Sat 11AM-2PM
- 1/41 411 Bed 1 Bath 621 SqFt$250,000New
- 1/43 434 Beds 3 Baths 2,015 SqFt$490,000New
- 1/29 292 Beds 2 Baths 886 SqFt$408,000New
5360 Vichy CIR, Antelope, CA 95843
Listed by RE/MAX Gold Capital West Realty Inc.
Single Family Home
- 1/36 363 Beds 2 Baths 1,432 SqFt$519,800New
- 1/22 222 Beds 1 Bath 920 SqFt$349,000New
- 3D4 Beds 3 Baths 2,201 SqFt$635,000New
- 1/56 564 Beds 3 Baths 2,011 SqFt$659,000New
- 1/22 224 Beds 3 Baths 1,897 SqFt$525,000Pending
- 1/30 303 Beds 2 Baths 1,254 SqFt$474,900New
- 1/33 334 Beds 2 Baths 2,045 SqFt$650,000New
- 1/37 373 Beds 2 Baths 1,289 SqFt$499,000New
- 1/28 283 Beds 2 Baths 1,668 SqFt$474,900New
- 1/3 34 Beds 3 Baths 1,648 SqFt$505,455Pending
7744 Silver Pond WAY, Antelope, CA 95843
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/41 413 Beds 1 Bath 1,014 SqFt$424,900Active
- 1/36 364 Beds 2 Baths 1,514 SqFt$529,000Active
- 1/43 433 Beds 3 Baths 1,568 SqFt$538,000Pending
- 1/30 303 Beds 2 Baths 1,373 SqFt$475,000Active
- 1/50 503 Beds 3 Baths 1,467 SqFt$550,000Active
- 1/24 243 Beds 2 Baths 1,385 SqFt$515,000Pending
- 1/43 434 Beds 3 Baths 2,463 SqFt$620,000Pending
5328 Fawn Crossing WAY, Antelope, CA 95843
Listed by Nick Sadek Sotheby's International Realty
Single Family Home