Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 72
5 Beds 3 Baths 2,504 SqFt$635,000Price Dropped by $14K - 1/31 31
3 Beds 2 Baths 1,397 SqFt$409,000Open 5/17 12PM-3PM - 1/53 53
3 Beds 2 Baths 1,198 SqFt$410,000Open 5/17 1PM-4PM - 1/29 29
3 Beds 3 Baths 1,736 SqFt$539,000Open 5/17 12PM-2PM - 1/27 27
4 Beds 4 Baths 2,190 SqFt$600,000Open 5/17 1PM-4PM - 1/38 38
2 Beds 2 Baths 720 SqFt$49,500Open 5/17 10AM-12PM6825 Capital CIR #204, Sacramento, CA 95828
Listed by Windermere Signature Properties Fair Oaks
Manufactured Home
- 1/34 34
3 Beds 2 Baths 1,468 SqFt$470,000New - 1/5 5
2 Beds 2 Baths 1,296 SqFt$149,900New8665 Florin RD #25, Sacramento, CA 95828
Listed by Windermere Signature Properties Roseville/Granite Bay
Manufactured Home
- 1/61 61
3 Beds 3 Baths 1,362 SqFt$510,000New - 1/18 18
5 Beds 3 Baths 3,753 SqFt$712,000New8865 Skipjack WAY, Sacramento, CA 95828
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/19 19
3 Beds 2 Baths 1,165 SqFt$548,888New - 1/27 27
2 Beds 2 Baths 983 SqFt$399,000New - 1/26 26
4 Beds 2 Baths 1,590 SqFt$530,000New - 1/56 56
3 Beds 2 Baths 1,120 SqFt$199,500New - 1/10 10
3 Beds 1 Bath 888 SqFt$345,000Pending - 1/29 29
3 Beds 1 Bath 1,008 SqFt$309,000Pending - 1/35 35
3 Beds 3 Baths 1,623 SqFt$529,900Active - 1/28 28
2 Beds 1 Bath 1,032 SqFt$349,000Active - 1/11 11
4 Beds 3 Baths 1,685 SqFt$389,888Active - 1/15 15
3 Beds 2 Baths 1,300 SqFt$420,000Active - 1/15 15
3 Beds 2 Baths 1,560 SqFt$239,900Pending - 1/52 52
4 Beds 2 Baths 1,590 SqFt$479,888Pending - 1/13 13
2 Beds 1 Bath 810 SqFt$89,900Active7603 Rincon Villa LN, Sacramento, CA 95828
Listed by eXp Realty of California Inc.
Manufactured Home
- 1/26 26
3 Beds 2 Baths 1,557 SqFt$445,000Active
- 1
- 2
- 3
- 4
- 5
- 6
