Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 95827
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
4 Beds 3 Baths 1,750 SqFt$549,000Open 5/17 11AM-4PM - 1/46 46
3 Beds 2 Baths 1,465 SqFt$495,000Open 5/17 2PM-5PM - 1/73 73
4 Beds 5 Baths 3,481 SqFt$2,300,000Open 5/17 2PM-4PM9815 Mira Del Rio DR, Sacramento, CA 95827
Listed by Nick Sadek Sotheby's International Realty
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,146 SqFt$415,000Open 5/17 1PM-4PM - 1/13 13
3 Beds 2 Baths 1,415 SqFt$415,000Open 5/17 1PM-4PM - 1/17 17
3 Beds 2 Baths 1,363 SqFt$485,000Open 5/17 1:30PM-3:30PM - 1/44 44
4 Beds 3 Baths 1,845 SqFt$549,999Open 5/17 12PM-3PM - 1/55 55
4 Beds 2 Baths 1,547 SqFt$539,000Open 5/17 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,372 SqFt$499,900Open 5/17 12PM-2PM - 1/15 15
4 Beds 2 Baths 1,578 SqFt$479,900New - 1/30 30
2 Beds 1 Bath 800 SqFt$80,000New - 1/34 34
3 Beds 2 Baths 1,068 SqFt$435,000New - 1/17 17
4 Beds 2 Baths 1,587 SqFt$335,000New - 1/24 24
2 Beds 2 Baths 1,040 SqFt$107,800New10035 Mills Station RD #153, Sacramento, CA 95827
Listed by Fathom Realty Group, Inc.
Manufactured Home
- 1/21 21
1 Bed 1 Bath 812 SqFt$305,000New - 1/23 23
3 Beds 2 Baths 1,512 SqFt$255,800New - 1/53 53
4 Beds 2 Baths 1,297 SqFt$489,900Pending - 1/47 47
3 Beds 2 Baths 1,720 SqFt$565,000Pending - 3D
2 Beds 2 Baths 1,329 SqFt$80,000Active - 1/54 54
4 Beds 3 Baths 2,197 SqFt$715,000Active - 1/47 47
4 Beds 2 Baths 1,895 SqFt$492,000Pending - 1/31 31
3 Beds 2 Baths 1,440 SqFt$439,950Pending - 1/33 33
3 Beds 3 Baths 2,192 SqFt$619,000Pending - 1/19 19
2 Beds 2 Baths 1,368 SqFt$135,000Active10035 Mills Station RD #176, Sacramento, CA 95827
Listed by 1st Choice Realty & Associates
Manufactured Home
- 1
- 2
- 3
