Filters Reset
Save Search (1)
Save your search to get Alerts
143 Properties
143 Properties Available In 95823
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 2 Baths 1,409 SqFt$445,000Active - 1/21 21
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/23 23
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/24 24
3 Beds 3 Baths 1,412 SqFt$345,000Active - 1/46 46
3 Beds 3 Baths 1,663 SqFt$455,000Open 11/30 12PM-3PM - 1/55 55
3 Beds 3 Baths 1,478 SqFt$419,000Open 11/30 11AM-1PM - 1/28 28
3 Beds 2 Baths 1,293 SqFt$464,999Open 11/30 12PM-3PM - 1/28 28
3 Beds 2 Baths 1,193 SqFt$429,900Open 11/30 11AM-1PM - 1/40 40
3 Beds 3 Baths 1,482 SqFt$542,990Open 11/30 11AM-2PM - 1/49 49
4 Beds 3 Baths 1,660 SqFt$599,990Open 11/30 12PM-3PM - 1/46 46
4 Beds 3 Baths 1,846 SqFt$589,990Open 11/30 12PM-3PM - 1/49 49
4 Beds 3 Baths 1,660 SqFt$549,990Open 11/30 1PM-4PM - 1/49 49
3 Beds 3 Baths 1,482 SqFt$524,990Open 11/30 11AM-2PM - 1/26 26
3 Beds 2 Baths 1,721 SqFt$329,000Open 11/30 12PM-4PM - 1/53 53
4 Beds 3 Baths 1,660 SqFt$539,990Open 11/30 1PM-4PM - 1/35 35
3 Beds 2 Baths 1,400 SqFt$144,999Price Dropped by $5K - 1/32 32
3 Beds 3 Baths 1,477 SqFt$339,000New - 1/36 36
3 Beds 2 Baths 1,480 SqFt$189,999New - 1/25 25
3 Beds 1 Bath 1,012 SqFt$314,997New6330 Valley Hi DR, Sacramento, CA 95823
Listed by Berkshire Hathaway Home Services Elite Real Estate
Single Family Home
- 1/37 37
3 Beds 2 Baths 1,142 SqFt$429,000New - 1/38 38
3 Beds 3 Baths 1,344 SqFt$329,999New - 1/25 25
3 Beds 2 Baths 1,130 SqFt$399,000New - 1/19 19
3 Beds 2 Baths 1,568 SqFt$155,000New3950 Mack RD #175, Sacramento, CA 95823
Listed by Nick Sadek Sotheby's International Realty
Manufactured Home
- 1/34 34
3 Beds 2 Baths 1,008 SqFt$399,900Active
