Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/85 854 Beds 4 Baths 2,901 SqFt$1,378,000Active
- 1/23 233 Beds 2 Baths 1,152 SqFt$95,000Pending
- 3D4 Beds 4 Baths 3,392 SqFt$799,000New
- 1/82 822 Beds 2 Baths 1,836 SqFt$929,000New
- 1/79 793 Beds 5 Baths 3,164 SqFt$949,000New
20655 Placer Hills RD, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/57 573 Beds 2 Baths 2,234 SqFt$695,000New
- 1/78 784 Beds 4 Baths 3,948 SqFt$950,000New
- 3D6 Beds 4 Baths 2,902 SqFt$915,000New
- 1/42 423 Beds 2 Baths 1,464 SqFt$435,000New
- 1/38 384 Beds 3 Baths 1,593 SqFt$439,995Pending
- 1/59 593 Beds 2 Baths 2,218 SqFt$705,000Active
- 1/94 943 Beds 3 Baths 2,784 SqFt$1,725,000Active
- 1/51 513 Beds 3 Baths 2,514 SqFt$499,000Active
- 1/11 112 Beds 1 Bath 866 SqFt$265,990Active
- 3D3 Beds 2 Baths 2,342 SqFt$725,000Pending
- 1/79 793 Beds 4 Baths 2,900 SqFt$599,000Active
1329 Ponderosa WAY, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/10 101 Bed 1 Bath 864 SqFt$425,000Pending
- 1/70 707 Beds 5 Baths 3,391 SqFt$899,000Price Dropped by $46K
- 1/29 293 Beds 2 Baths 934 SqFt$325,000Pending
- 1/42 422 Beds 2 Baths 928 SqFt$320,000Pending
- 1/62 623 Beds 2 Baths 1,712 SqFt$568,900Pending
1155 Pleasant Ridge RD, Colfax, CA 95713
Listed by Windermere Signature Properties Auburn
Single Family Home
- 1/73 734 Beds 4 Baths 3,305 SqFt$1,010,000Active
- 1/29 293 Beds 1 Bath 1,173 SqFt$370,000Active
- 1/44 444 Beds 4 Baths 1,938 SqFt$580,000Pending