Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available In 95666
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/99 993 Beds 2 Baths 2,350 SqFt$875,000Open Thu 9AM-2PM
- 1/28 283 Beds 2 Baths 1,504 SqFt$350,000Open Sat 11AM-2PM
- 1/46 463 Beds 2 Baths 1,752 SqFt$399,000Open Sat 11AM-3PM
- 1/48 483 Beds 2 Baths 1,634 SqFt$345,000Open Sun 10AM-12PM
- 1/67 674 Beds 2 Baths 1,633 SqFt$375,000New
- 1/69 693 Beds 2 Baths 1,680 SqFt$325,000New
- 1/58 583 Beds 2 Baths 1,612 SqFt$425,000New
- 1/42 423 Beds 2 Baths 1,641 SqFt$349,000New
- 1/64 642 Beds 1 Bath 1,170 SqFt$338,000New
24749 Buckhorn Ridge RD, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/55 554 Beds 3 Baths 3,118 SqFt$299,000New
- 1/52 522 Beds 2 Baths 2,016 SqFt$295,000Active
- 1/27 272 Beds 2 Baths 1,275 SqFt$200,000Active
- 1/30 302 Beds 2 Baths 1,244 SqFt$56,000Active
- 1/53 532 Beds 2 Baths 840 SqFt$499,000Active
- 1/65 653 Beds 3 Baths 2,440 SqFt$444,000Price Dropped by $3K
- 1/41 414 Beds 2 Baths 2,212 SqFt$425,000Active
- 1/99 992 Beds 2 Baths 1,492 SqFt$599,000Active
26861 Spring CT, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home
- 1/17 172 Beds 1 Bath 650 SqFt$21,500Active
26600 Highway 88 #17, Pioneer, CA 95666
Listed by Berkshire Hathaway Home Services-Divine Properties
Manufactured Home
- 1/55 553 Beds 2 Baths 1,573 SqFt$375,000Active
- 1/55 551 Bed 1 Bath 794 SqFt$219,000Pending
- 1/68 683 Beds 3 Baths 2,928 SqFt$625,000Active
- 1/64 643 Beds 2 Baths 1,508 SqFt$378,000Active
- 1/43 432 Beds 1 Bath 1,324 SqFt$299,000Active
- 1/15 152 Beds 1 Bath 1,300 SqFt$535,000Active
48777 State Highway -88, Pioneer, CA 95666
Listed by Vista Sotheby's International Realty
Single Family Home