Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available In 95640
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/49 49
4 Beds 3 Baths 2,113 SqFt$674,999Active - 1/44 44
3 Beds 3 Baths 1,745 SqFt$489,900Open 5/16 11AM-2PM - 1/61 61
4 Beds 3 Baths 2,471 SqFt$1,149,995Open 5/16 1PM-4PM - 1/68 68
3 Beds 2 Baths 2,450 SqFt$609,000Open 5/17 12PM-3PM - 1/43 43
3 Beds 3 Baths 1,919 SqFt$550,000New - 1/11 11
3 Beds 2 Baths 1,238 SqFt$375,000New - 3D
5 Beds 3 Baths 2,147 SqFt$645,000New - 1/48 48
3 Beds 2 Baths 1,651 SqFt$400,000New - 1/91 91
3 Beds 2 Baths 1,960 SqFt$635,000Active - 1/39 39
3 Beds 1 Bath 968 SqFt$379,000Active - 1/80 80
4 Beds 2 Baths 1,664 SqFt$179,900Active1400 W Marlette ST #2, Ione, CA 95640
Listed by Vista Sotheby's International Realty
Manufactured Home
- 3D
3 Beds 2 Baths 1,712 SqFt$459,000Active - 1/30 30
3 Beds 2 Baths 1,620 SqFt$195,000Active - 1/64 64
3 Beds 2 Baths 2,004 SqFt$580,000Price Dropped by $15K - 1/34 34
4 Beds 3 Baths 2,603 SqFt$2,360,000Price Dropped by $280K - 3D
4 Beds 2 Baths 1,855 SqFt$544,800Price Dropped by $4K650 Morning Glory Cir, Ione, CA 95640
Listed by Berkshire Hathaway Home Services-Divine Properties
Single Family Home
- 1/38 38
2 Beds 2 Baths 1,986 SqFt$580,000Price Dropped by $15K - 1/28 28
3 Beds 3 Baths 1,704 SqFt$345,000Price Dropped by $13K - 1/99 99
3 Beds 4 Baths 4,878 SqFt$2,896,000Price Dropped by $54K - 1/41 41
3 Beds 2 Baths 1,276 SqFt$215,000Price Dropped by $3K - 3D
5 Beds 6 Baths 5,280 SqFt$2,395,000Active - 1/27 27
3 Beds 2 Baths 1,352 SqFt$199,950Price Dropped by $9K1400 W Marlette ST #11, Ione, CA 95640
Listed by Vista Sotheby's International Realty
Manufactured Home
- 1/63 63
4 Beds 3 Baths 2,254 SqFt$560,000Pending - 1/40 40
4 Beds 2 Baths 1,844 SqFt$544,999Pending
- 1
- 2
- 3
- 4
- 5
