Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In 95391
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
4 Beds 2 Baths 2,004 SqFt$780,000Open Sat 1PM-4PM - 1/53 53
5 Beds 4 Baths 3,249 SqFt$1,150,000New - 1/71 71
4 Beds 3 Baths 2,782 SqFt$879,000New - 1/61 61
3 Beds 3 Baths 1,999 SqFt$749,500New - 1/53 53
4 Beds 3 Baths 2,556 SqFt$920,000New - 1/33 33
4 Beds 3 Baths 2,136 SqFt$730,000New - 1/41 41
4 Beds 3 Baths 2,644 SqFt$774,999New - 1/34 34
3 Beds 3 Baths 1,669 SqFt$635,000Active - 1/54 54
4 Beds 3 Baths 2,327 SqFt$849,900Active - 1/11 11
4 Beds 3 Baths 2,451 SqFt$799,000Active - 1/44 44
5 Beds 4 Baths 3,336 SqFt$1,150,000Active - 1/54 54
5 Beds 4 Baths 2,486 SqFt$799,000Pending - 1/64 64
3 Beds 3 Baths 2,556 SqFt$798,500Pending - 1/4 4
4 Beds 3 Baths 2,385 SqFt$889,990Active438 E Celestino ST, Mountain House, CA 95391
Listed by KB HOME Sales-Northern California Inc
Single Family Home
- 1/12 12
4 Beds 3 Baths 2,353 SqFt$739,000Active - 1/12 12
3 Beds 3 Baths 1,669 SqFt$649,900Price Dropped by $20K - 1/47 47
4 Beds 3 Baths 2,521 SqFt$900,000Active - 1/27 27
2 Beds 2 Baths 1,262 SqFt$415,000Pending - 1/37 37
4 Beds 3 Baths 2,236 SqFt$785,000Active - 1/30 30
4 Beds 3 Baths 2,001 SqFt$860,000Price Dropped by $15K - 1/40 40
3 Beds 3 Baths 1,454 SqFt$529,000Pending - 1/39 39
4 Beds 3 Baths 2,743 SqFt$879,000Pending665 S Comunidad ST, Mountain House, CA 95391
Listed by Keller Williams Central Valley
Single Family Home
- 1/39 39
4 Beds 3 Baths 2,024 SqFt$735,000Active - 1/34 34
4 Beds 3 Baths 2,034 SqFt$724,480Active
- 1
- 2
- 3
