Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available In 95351
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
2 Beds 1 Bath 966 SqFt$355,000New - 1/61 61
4 Beds 3 Baths 1,920 SqFt$499,900New - 1/32 32
4 Beds 2 Baths 1,292 SqFt$425,000New - 1/30 30
3 Beds 2 Baths 1,120 SqFt$429,000New - 1/35 35
3 Beds 2 Baths 1,212 SqFt$349,950New - 1/52 52
5 Beds 3 Baths 2,384 SqFt$950,000New - 3D
4 Beds 2 Baths 1,185 SqFt$429,000Pending - 1/37 37
4 Beds 2 Baths 1,274 SqFt$399,950Price Dropped by $20K - 1/37 37
2 Beds 1 Bath 1,102 SqFt$435,000Pending
3 Beds 2 Baths 1,238 SqFt$350,000Active- 1/34 34
2 Beds 1 Bath 1,972 SqFt$280,000Active - 1/33 33
4 Beds 3 Baths 1,599 SqFt$425,000Active916 Fall River DR, Modesto, CA 95351
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/31 31
3 Beds 2 Baths 1,584 SqFt$86,000Active - 1/37 37
3 Beds 1 Bath 1,116 SqFt$425,000Active - 1/29 29
3 Beds 2 Baths 1,053 SqFt$399,000Pending - 1/16 16
3 Beds 2 Baths 1,240 SqFt$440,000Active - 1/11 11
2 Beds 1 Bath 794 SqFt$320,000Active - 1/64 64
3 Beds 2 Baths 1,495 SqFt$479,900Active - 1/45 45
3 Beds 2 Baths 1,244 SqFt$330,000Pending - 1/19 19
3 Beds 1 Bath 1,314 SqFt$349,000Active - 1/7 7
2 Beds 2 Baths 1,440 SqFt$119,000Active - 1/49 49
4 Beds 2 Baths 1,449 SqFt$489,900Pending - 1/47 47
3 Beds 4 Baths 1,801 SqFt$589,000Price Dropped by $10K - 1/13 13
3 Beds 2 Baths 1,140 SqFt$159,000Active
- 1
- 2
- 3
- 4
