Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 4
4 Beds 2 Baths 1,862 SqFt$455,000New - 1/35 35
3 Beds 2 Baths 1,313 SqFt$360,000New - 1/35 35
3 Beds 2 Baths 1,443 SqFt$396,988Active - 1/26 26
4 Beds 3 Baths 2,182 SqFt$450,000Active - 1/33 33
3 Beds 2 Baths 1,251 SqFt$350,000Pending - 1/17 17
1 Bed 1 Bath 600 SqFt$39,500Active - 1/27 27
2 Beds 1 Bath 768 SqFt$69,999Active - 1/24 24
3 Beds 2 Baths 1,313 SqFt$355,000Active - 1/22 22
3 Beds 1 Bath 1,064 SqFt$305,000Active - 1/23 23
4 Beds 2 Baths 1,617 SqFt$385,000Active - 1/17 17
3 Beds 2 Baths 1,474 SqFt$385,000Active - 1/43 43
3 Beds 1 Bath 990 SqFt$289,000Contingent - 3D
4 Beds 3 Baths 1,855 SqFt$419,900Active - 1/22 22
4 Beds 3 Baths 2,000 SqFt$410,000Active - 1/36 36
4 Beds 2 Baths 1,277 SqFt$365,600Price Dropped by $4K336 Serano ST, Merced, CA 95341
Listed by Realty Executives of Northern California
Single Family Home
- 1/19 19
4 Beds 3 Baths 1,836 SqFt$435,000Active
4 Beds 3 Baths 1,999 SqFt$419,000Active523 Barcelona CT, Merced, CA 95341
Listed by Keller Williams Property Team Turlock
Single Family Home
- 1/56 56
5 Beds 4 Baths 2,554 SqFt$520,000Active324 Shafer Trail CT, Merced, CA 95341
Listed by Better Homes and Gardens Real Estate Everything Real Estate
Single Family Home
- 1/14 14
1 Bed 1 Bath 834 SqFt$292,500Pending - 1/24 24
2 Beds 2 Baths 1,322 SqFt$69,900Active2240 Golden Oak LN #88, Merced, CA 95341
Listed by Realty Executives of Northern California
Manufactured Home
- 1/9 9
3 Beds 2 Baths 1,239 SqFt$360,000Pending - 1/21 21
4 Beds 3 Baths 2,234 SqFt$499,999Pending - 1/18 18
4 Beds 3 Baths 1,767 SqFt$455,000Active - 1/40 40
4 Beds 3 Baths 1,855 SqFt$417,000Pending
- 1
- 2
- 3
- 4
