Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
2 Beds 2 Baths 954 SqFt$319,900New - 1/49 49
3 Beds 2 Baths 1,529 SqFt$830,000New - 1/35 35
4 Beds 3 Baths 2,720 SqFt$725,900New - 1/27 27
3 Beds 2 Baths 1,088 SqFt$464,950New - 1/37 37
2 Beds 2 Baths 1,440 SqFt$130,000New - 1/31 31
3 Beds 2 Baths 1,675 SqFt$570,000New - 1/37 37
4 Beds 3 Baths 1,935 SqFt$650,000Active - 1/34 34
2 Beds 2 Baths 1,173 SqFt$429,000Pending - 1/57 57
3 Beds 2 Baths 2,320 SqFt$789,000Active - 1/43 43
2 Beds 2 Baths 1,540 SqFt$535,000Active - 1/37 37
3 Beds 3 Baths 2,072 SqFt$585,000Price Dropped by $14K - 1/34 34
3 Beds 2 Baths 1,714 SqFt$475,000Pending206 Benson DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/24 24
3 Beds 2 Baths 1,384 SqFt$497,000Active - 1/37 37
3 Beds 2 Baths 1,620 SqFt$313,999Pending - 1/34 34
3 Beds 2 Baths 1,380 SqFt$499,000Active - 1/22 22
3 Beds 2 Baths 1,601 SqFt$544,999Active - 1/29 29
2 Beds 2 Baths 918 SqFt$297,000Active - 1/23 23
2 Beds 2 Baths 1,617 SqFt$540,000Active2561 Central Park DR, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/27 27
3 Beds 2 Baths 1,576 SqFt$575,000Pending - 1/40 40
3 Beds 2 Baths 1,583 SqFt$499,500Active - 1/35 35
3 Beds 2 Baths 2,036 SqFt$575,000Active - 1/19 19
1 Bed 1 Bath 937 SqFt$199,900Price Dropped by $10K2401 Eilers LN #703, Lodi, CA 95242
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Condo
- 1/48 48
2 Beds 1 Bath 1,820 SqFt$485,900Price Dropped by $14K - 3D
3 Beds 2 Baths 1,866 SqFt$595,000Active
- 1
- 2
- 3
- 4
- 5
- 6
