Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 95240
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 35
4 Beds 2 Baths 1,676 SqFt$575,000Open 5/17 12PM-2PM - 1/99 99
3 Beds 4 Baths 3,974 SqFt$2,299,900Open 5/17 10AM-12PM - 1/22 22
2 Beds 3 Baths 1,092 SqFt$319,000New - 1/21 21
2 Beds 1 Bath 791 SqFt$308,900New517 S Sacramento ST, Lodi, CA 95240
Listed by eXp Realty of Northern California, Inc.
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,138 SqFt$429,000New - 1/13 13
3 Beds 2 Baths 1,240 SqFt$2,499,000New - 1/41 41
4 Beds 3 Baths 2,300 SqFt$611,500New - 1/36 36
5 Beds 3 Baths 1,973 SqFt$625,000New - 1/46 46
4 Beds 3 Baths 3,104 SqFt$839,950New - 1/41 41
2 Beds 1 Bath 1,021 SqFt$440,000New - 1/23 23
2 Beds 1 Bath 728 SqFt$79,000New - 1/27 27
2 Beds 1 Bath 1,053 SqFt$419,900Pending - 1/41 41
4 Beds 3 Baths 2,600 SqFt$985,000New - 1/21 21
4 Beds 2 Baths 1,200 SqFt$419,950Price Dropped by $20K - 1/18 18
2 Beds 1 Bath 758 SqFt$315,000Pending720 N School ST, Lodi, CA 95240
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 3D
2 Beds 3 Baths 1,625 SqFt$987,000New - 1/42 42
3 Beds 2 Baths 1,292 SqFt$499,000Active - 1/34 34
2 Beds 2 Baths 960 SqFt$89,999Active - 1/41 41
3 Beds 3 Baths 2,008 SqFt$549,000Pending - 1/5 5
2 Beds 2 Baths 983 SqFt$410,000Active - 1/20 20
2 Beds 1 Bath 897 SqFt$290,000Active - 1/33 33
3 Beds 2 Baths 1,514 SqFt$535,000Active - 1/3 3
5 Beds 3 Baths 2,558 SqFt$681,999Active - 1/71 71
4 Beds 5 Baths 3,647 SqFt$1,400,000Price Dropped by $200K
- 1
- 2
- 3
- 4
- 5
