Filters Reset
Save Search (1)
Save your search to get Alerts
218 Properties
218 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 53
3 Beds 3 Baths 2,400 SqFt$999,000Open 8/15 11AM-2PM - 1/66 66
3 Beds 3 Baths 1,976 SqFt$589,000Open 8/15 11AM-1PM - 1/21 21
4 Beds 2 Baths 1,636 SqFt$450,000Open 8/15 11:30AM-2:30PM - 1/38 38
2 Beds 1 Bath 768 SqFt$256,000Open 8/15 11AM-2PM - 1/56 56
3 Beds 2 Baths 1,728 SqFt$498,000Open 8/15 9AM-11AM - 1/77 77
4 Beds 4 Baths 3,788 SqFt$949,000Open 8/15 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,831 SqFt$439,000Open 8/15 10AM-1PM758 Yuroc, Dorrington, CA 95223
Listed by Paramount Real Estate and Property Management
Single Family Home
- 1/42 42
3 Beds 3 Baths 1,606 SqFt$595,000New - 3D
3 Beds 2 Baths 1,704 SqFt$515,000New - 1/43 43
2 Beds 2 Baths 884 SqFt$415,000New - 1/29 29
2 Beds 1 Bath 1,020 SqFt$385,000New - 1/54 54
6 Beds 7 Baths 5,216 SqFt$1,575,000New - 1/57 57
3 Beds 2 Baths 2,194 SqFt$659,000New - 1/18 18
2 Beds 2 Baths 894 SqFt$369,000New - 1/46 46
3 Beds 2 Baths 1,408 SqFt$475,000New - 1/68 68
3 Beds 1 Bath 480 SqFt$169,000New60 Liberty RD, Dorrington, CA 95223
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/16 16
1 Bed 1 Bath 450 SqFt$159,000New - 1/43 43
3 Beds 3 Baths 1,920 SqFt$589,000New - 1/50 50
3 Beds 1 Bath 1,102 SqFt$399,000Active - 1/38 38
2 Beds 2 Baths 1,256 SqFt$215,000Active - 1/56 56
3 Beds 2 Baths 1,800 SqFt$425,000Active - 1/69 69
5 Beds 4 Baths 3,195 SqFt$1,399,000Active - 1/40 40
3 Beds 3 Baths 1,549 SqFt$350,000Active - 1/70 70
4 Beds 3 Baths 2,510 SqFt$749,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10
