Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 675 Beds 3 Baths 3,030 SqFt$725,000Open Sat 1PM-4PM
- 1/30 306 Beds 5 Baths 4,820 SqFt$999,000Open 4/26 12:30PM-3:30PM
- 1/32 323 Beds 2 Baths 1,877 SqFt$478,000New
- 1/50 504 Beds 4 Baths 2,568 SqFt$695,000New
1902 Gerber DR, Stockton, CA 95209
Listed by ROA California Inc. dba Realty of America
Single Family Home
- 1/10 103 Beds 2 Baths 1,655 SqFt$409,000New
- 1/89 895 Beds 3 Baths 5,146 SqFt$980,000New
- 1/40 404 Beds 3 Baths 2,293 SqFt$509,950New
- 1/60 603 Beds 2 Baths 1,659 SqFt$480,000New
- 1/21 213 Beds 2 Baths 1,217 SqFt$415,000Pending
- 1/32 324 Beds 2 Baths 1,860 SqFt$534,950New
- 1/49 493 Beds 2 Baths 1,632 SqFt$400,000Pending
- 1/10 103 Beds 3 Baths 2,139 SqFt$495,000New
- 3D4 Beds 3 Baths 2,894 SqFt$725,000Active
- 1/5 54 Beds 2 Baths 1,824 SqFt$549,000Pending
- 3D4 Beds 3 Baths 2,263 SqFt$565,000Active
- 1/36 364 Beds 3 Baths 3,757 SqFt$738,888Active
- 1/22 223 Beds 3 Baths 2,126 SqFt$525,000Price Dropped by $15K
- 1/52 523 Beds 2 Baths 1,544 SqFt$479,900Pending
- 1/75 754 Beds 3 Baths 2,319 SqFt$725,000Active
- 1/36 363 Beds 2 Baths 1,646 SqFt$535,000Active
- 1/18 183 Beds 2 Baths 1,643 SqFt$470,000Pending
970 Goldenoak WAY, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/36 363 Beds 2 Baths 1,698 SqFt$475,000Price Dropped by $10K
- 1/41 414 Beds 2 Baths 2,140 SqFt$535,000Pending
- 1/55 553 Beds 2 Baths 1,519 SqFt$449,950Pending