Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 2,529 SqFt$799,000Open Sat 12PM-2PM
- 1/67 675 Beds 3 Baths 3,030 SqFt$725,000Open Sun 2PM-4PM
- 1/40 404 Beds 3 Baths 2,646 SqFt$599,499Open 7/26 11:30AM-1:30PM
- 1/32 324 Beds 3 Baths 3,355 SqFt$690,500New
- 1/25 252 Beds 2 Baths 1,641 SqFt$444,900New
- 1/52 524 Beds 3 Baths 2,690 SqFt$549,950New
- 1/20 203 Beds 2 Baths 1,643 SqFt$435,000New
939 Goldenoak WAY, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/40 405 Beds 3 Baths 2,788 SqFt$625,000New
10554 Rudder WAY, Stockton, CA 95209
Listed by Windermere Signature Properties Elk Grove
Single Family Home
- 1/43 434 Beds 3 Baths 2,174 SqFt$550,000New
- 1/32 324 Beds 2 Baths 1,839 SqFt$499,500New
- 1/34 344 Beds 3 Baths 2,134 SqFt$519,999New
- 1/18 184 Beds 3 Baths 2,641 SqFt$599,950Contingent
- 1/43 435 Beds 3 Baths 2,555 SqFt$615,000Active
- 1/46 463 Beds 2 Baths 1,614 SqFt$549,900Active
10540 Rudder WAY, Stockton, CA 95209
Listed by Catalyst Real Estate Professionals
Single Family Home
- 1/53 534 Beds 3 Baths 2,034 SqFt$675,000Active
- 1/31 313 Beds 2 Baths 1,634 SqFt$449,000Active
- 1/34 344 Beds 3 Baths 2,226 SqFt$524,988Price Dropped by $5K
- 1/66 664 Beds 2 Baths 2,505 SqFt$649,888Active
- 1/46 464 Beds 2 Baths 1,835 SqFt$419,000Pending
2445 Shropshire DR, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/49 493 Beds 2 Baths 1,691 SqFt$544,000Price Dropped by $5K
- 1/35 353 Beds 2 Baths 1,503 SqFt$475,000Active
- 1/40 403 Beds 2 Baths 1,503 SqFt$375,000Price Dropped by $24K
- 3D3 Beds 3 Baths 2,126 SqFt$535,000Active
- 1/40 403 Beds 3 Baths 1,789 SqFt$505,000Price Dropped by $8K