Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 95203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 3 Baths 1,752 SqFt$559,888Open Sat 1PM-3PM
- 1/30 302 Beds 1 Bath 1,564 SqFt$389,900New
1101 W Harding WAY, Stockton, CA 95203
Listed by Diversified Asset and Property Management
Single Family Home
- 1/13 133 Beds 1 Bath 961 SqFt$199,000Pending
2885 Monte Diablo AVE, Stockton, CA 95203
Listed by Bokides-Hesseltine Real Estate
Single Family Home
- 1/99 993 Beds 2 Baths 1,990 SqFt$530,000New
- 1/17 173 Beds 3 Baths 1,902 SqFt$419,000New
- 1/19 194 Beds 2 Baths 2,665 SqFt$299,999New
- 4 Beds 2 Baths 1,450 SqFt$470,000Pending
- 3D3 Beds 2 Baths 1,396 SqFt$399,000Active
- 1/46 464 Beds 2 Baths 1,457 SqFt$430,000Pending
- 1/26 263 Beds 1 Bath 1,004 SqFt$375,000Active
- 1/13 132 Beds 1 Bath 1,116 SqFt$399,000Active
- 1/9 92 Beds 1 Bath 924 SqFt$180,000Active
- 1/12 122 Beds 1 Bath 720 SqFt$319,000Active
- 1/33 332 Beds 2 Baths 1,182 SqFt$345,000Pending
- 1/38 383 Beds 2 Baths 1,223 SqFt$409,999Pending
- 1/36 362 Beds 1 Bath 840 SqFt$220,000Price Dropped by $8K
- 1/42 422 Beds 1 Bath 1,271 SqFt$399,000Price Dropped by $20K
- 1/28 283 Beds 2 Baths 1,218 SqFt$220,000Pending
- 1/23 233 Beds 2 Baths 1,536 SqFt$330,000Contingent
- 1/42 423 Beds 2 Baths 1,976 SqFt$450,000Active
- 1/24 242 Beds 1 Bath 840 SqFt$175,000Active
- 1/43 433 Beds 2 Baths 1,797 SqFt$395,000Pending
- 1/16 163 Beds 2 Baths 1,405 SqFt$354,900Price Dropped by $5K
- 1/10 102 Beds 1 Bath 1,118 SqFt$375,000Pending
1339 N Pershing AVE, Stockton, CA 95203
Listed by Citywide Realty & Property Management
Single Family Home