Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available In 95202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
3 Beds 2 Baths 1,508 SqFt$349,000New
2 Beds 2 Baths 1,186 SqFt$209,950Active- 1/62 62
3 Beds 3 Baths 1,886 SqFt$410,000Price Dropped by $28K - 1/39 39
3 Beds 1 Bath 1,591 SqFt$384,000Active - 1/90 90
4 Beds 2 Baths 3,026 SqFt$488,000Pending1401 N San Joaquin ST, Stockton, CA 95202
Listed by Properties Unlimited Real Estate
Single Family Home
- 1/29 29
5 Beds 4 Baths 5,542 SqFt$519,000Pending - 1/62 62
6,417 SqFt$529,000New - 1/35 35
2,904 SqFt$499,900Active - 1/28 28
14,390 Acres Lot$699,000Active - 1/14 14
4,400 Acres$249,950Active - 1/5 5
3,021 SqFt$459,000Pending - 1/19 19
3,385 SqFt$699,900Active - 1/51 51
3,033 SqFt$549,000Pending - 1/3 3
5,001 Acres Lot$250,000Active - 1/14 14
6,552 SqFt$800,000Pending - 1/8 8
17,498 Acres Lot$920,000Active - 1/45 45
5,001 Acres Lot$475,000Active - 1/2 2
$264,000Active - 1/12 12
$120,000Active - 1/2 2
10,001 Acres Lot$394,888Active - 1/12 12
10,001 Acres Lot$295,000Active - 1/8 8
5,001 Acres Lot$1,250,000Active - 1/10 10
3,550 SqFt$624,900Pending - 1/36 36
4,397 Acres Lot$590,000Pending
- 1
